MLS# | LC24094444 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 184 |
Listing Provided By | Century 21 Epic 707-987-3800 | Katherine Malloy |
Zoning | Residential |
---|---|
Acreage | 0.17 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $81.25 | Min Sale Price: $65,000 | Max Sale Price: $65,000 | Med Sale Price: $65,000 |
Date: Sep 2024 | Sales: 8 | Avg $ Per SqFt: $189.01 | Min Sale Price: $77,000 | Max Sale Price: $369,000 | Med Sale Price: $244,500 |
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $141.37 | Min Sale Price: $5,000 | Max Sale Price: $220,000 | Med Sale Price: $32,500 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $197.13 | Min Sale Price: $49,000 | Max Sale Price: $429,000 | Med Sale Price: $238,000 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $114 | Min Sale Price: $1,100 | Max Sale Price: $160,000 | Med Sale Price: $80,550 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $218.7 | Min Sale Price: $195,000 | Max Sale Price: $395,000 | Med Sale Price: $270,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $46.35 | Min Sale Price: $89,000 | Max Sale Price: $89,000 | Med Sale Price: $89,000 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $259.99 | Min Sale Price: $225,000 | Max Sale Price: $475,000 | Med Sale Price: $253,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $80.13 | Min Sale Price: $7,500 | Max Sale Price: $100,000 | Med Sale Price: $53,750 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $87.12 | Min Sale Price: $7,000 | Max Sale Price: $115,000 | Med Sale Price: $61,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $5,000 | Max Sale Price: $5,000 | Med Sale Price: $5,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $210.76 | Min Sale Price: $239,000 | Max Sale Price: $239,000 | Med Sale Price: $239,000 |
Oct 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $81.25 |
Min Sale Price: | $65,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $65,000 |
Sep 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $189.01 |
Min Sale Price: | $77,000 |
Max Sale Price: | $369,000 |
Med Sale Price: | $244,500 |
Aug 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $141.37 |
Min Sale Price: | $5,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $32,500 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $197.13 |
Min Sale Price: | $49,000 |
Max Sale Price: | $429,000 |
Med Sale Price: | $238,000 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $114 |
Min Sale Price: | $1,100 |
Max Sale Price: | $160,000 |
Med Sale Price: | $80,550 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $218.7 |
Min Sale Price: | $195,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $270,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $46.35 |
Min Sale Price: | $89,000 |
Max Sale Price: | $89,000 |
Med Sale Price: | $89,000 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $259.99 |
Min Sale Price: | $225,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $253,000 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $80.13 |
Min Sale Price: | $7,500 |
Max Sale Price: | $100,000 |
Med Sale Price: | $53,750 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $87.12 |
Min Sale Price: | $7,000 |
Max Sale Price: | $115,000 |
Med Sale Price: | $61,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,000 |
Max Sale Price: | $5,000 |
Med Sale Price: | $5,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $210.76 |
Min Sale Price: | $239,000 |
Max Sale Price: | $239,000 |
Med Sale Price: | $239,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | Lake |
City | Clearlake |
Zip Code | 95422 |
Area | LCCLE Clearlake East |